Solicitud
YRM3DC Photovoltaic DC Molded Case Circuit Breaker mainly relies on manual operation or electric closing, which complies with IEC IEC60947-2 standard.
When the system fails, it can cooperate with the protection device and the automatic device to quickly cut off the fault current, prevent the accident from expanding, and ensure the safe operation of the system.
Función
| Reliable protection at high ambienttemperatures | Probado: Máxima capacidad de interrupción de cortocircuitos |
| Loadable:string protection up to | 20kAaccording to lEC IEC60947-2 |
| YRM3DC-250HU: 63A,80A,100A,125A,160A,200A250A | Rápido: recerrable para tiempos de parada mínimos |
| YRM3DC-320HU: 250A,320A YRM3DC-630HU: 500A,630A | Safe: reliable disconnector properties switching under load |
| YRM3DC-400HU: 400A YRM3DC-800HU: 800A | Approval:Provided on Installation |
Presupuesto
| Rated CurrentIn (A) | 250HU:63A.80A.100A.125A.160A,200A 250A.320HU:250A,320,400HU:400A,30HU:500A.630A, 800HU:800A |
| Ue Tensión nominal de funcionamiento (VCC) | 2P 1000V; 3P 1500V |
| Tensión nominal de aislamiento Ui (VCC) | CC 1000 V/CC 1500 V. |
| Tensión nominal de impacto Uimp (kV) | 12KV |
| Capacidad de corte última lcu (kV) | 20KV |
| Tipo de viaje | Termo-magnético |
| Temperatura ambiente (P) | -20°C~70°C |
| Altitud | 2000M |
| Operación | Fijo, enchufable |
| Accesorios | Auxiliary .Alarm,Shunt release,Manually operated and electric lighting |













