YRDS1 series isolator switches are suitable for isolating lines in high-voltage direct current transmission and distribution systems, such as cutting off high-voltage direct current between solar panels and inverters.
In the harsh working environment, it provides safe and reliable control of the power supply, high safety, and can be used with confidence.
طلب:
YRDS1 series isolator switch is suitable for a power system with rated voltage DC 1200v or belowand rated current 32A or below.
The product can be used for infrequent switching-on and switching-off and can disconnect 1~2MPPT lines at thesame time. It is especially suitable for isolating lines in HVDC transmission and distribution systems, such ascutting off the high voltage direct current between solar panels and inverters.
بناء:
lnstalled at any angle can achieve lP66waterproof level
UV resistance and Vo flame retardant material
Contact Silver Plating, silver layer thickness tothe industry’s highest standards
Arcing Time in 3ms
No Polarity
Lockable at OFF position
Breather valve attached on the bottom of the isolator
AS 60947.3:2018 and lEC 60947.1:2015 Standard
5 years warranty, product insurance, and recallinsurance available
البيانات الفنية:
Data according to IEC/EN60947-3:2009 + A1 + A2, AS60947.3, Utilization category DC-PV1, DC-PV2
| Main Parameters | YRDS1EL/N32/4 | ||
| Rated Insulation Voltage | Ui | V | 1500 |
| Rated thermal current | Ith | A | 32 |
| النبض المقنن يتحمل الجهد | Uimp | V | 8000 |
| قدرة كسر الدائرة القصيرة المقدرة | lcw | A | 1000 |
| Maximum cable cross-sections(incl.jumper) | |||
| Solid standard | mm² | 45032 | |
| Flexible | mm² | 45026 | |
| Flexible(+multicore cable end) | mm² | 45026 | |
| Torque | |||
| Tightening torque terminal screws M4 | Nm | 1.2-1.8 | |
| Tightening torque shell mounting | 1.5-2.0 | ||
| screws ST4.2(304 stainless steel) | |||
| Tightening torque knob screws M3 | Nm | 0.5-0.7 | |
| Switching on or off Torque | Nm | 0.9-1.3 | |
| The wiring Torque on Base | Nm | 1.1-1.4 | |
| General parameters | |||
| Knob Positions | OFF at 9 hr, ON at 12 hr ON at 3hr | ||
| الحياة الميكانيكية | 1000 | ||
| Number of DC poles | 2 or 4(6.8 optional) | ||
| Operation temperature | ℃ | -40 to +85 | |
| درجة حرارة التخزين | ℃ | -40 to +85 | |
| درجة التلوث | 2 | ||
| Overvoltage category | III | ||
| IP rating | IP66 | ||
Technical Data :
Data according to IEC/EN60947-3 2009+A1+A2. AS60947.3, Utilization category DC-PV1, DC-PV2
| 300V | 600 فولت | 800V | 1000 فولت | القطب | No.of Strings | Part Number | ||||
| PV1 | PV2 | PV1 | PV2 | PV1 | PV2 | PV1 | PV2 |
|
|
|
| 32 | 32 | 32 | 32 | 32 | 16 | 16 | 9 | 2 | 1 | YRDS1 EL(DB)/N32-2 |
| 32 | 32 | 32 | 32 | 32 | 16 | 16 | 9 | 4 | 2 | YRDS1EL(DB)/N32-4 |
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 4 | 1 | YRDS1EL(DB)/N32-4S |
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 4 | 1 | YRDS1EL(DB)/N32-4B |
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 4 | 1 | YRDS1EL(DB)/N32-4T |
Switching Configurations :
Data according AS60947-3:2018
| Main Contacts | يكتب | YRDS1EL(DB)/N32 | Appendix B5 | |
| Rated thermal current | Ithe | A | 32 | \ |
| Rated insulation voltage | Ui | V | 1000 | \ |
| Distance of contacts (per pole) | mm | 8 | 5x | |
| Rated operational current le (DC-PV2) | operations | |||
| 1 pole | 300V | A | 25 | 100 |
| 400 فولت | A | 10 | 40 | |
| 500 فولت | A | 8 | 32 | |
| 600 فولت | A | 8 | 32 | |
| 800V | A | 3 | 12 | |
| 1000 فولت | A | 2 | 8 | |
| 4-pole | 500 فولت | A | 32 | 128 |
| 600 فولت | A | 13 | 52 | |
| 700V | A | 9 | 36 | |
| 800V | A | 9 | 36 | |
| 900V | A | 9 | 36 | |
| 1000 فولت | A | 9 | 36 | |
| 2-pole | 500 فولت | A | 40 | 160 |
| 600 فولت | A | / | / | |
| 700V | A | / | / | |
| 800V | A | / | / | |
| 900V | A | / | / | |
| 1000 فولت | A | / | / | |
| 2-pole | 500 فولت | A | 32 | 128 |
| 600 فولت | A | 32 | 128 | |
| 700V | A | 32 | 128 | |
| 800V | A | 32 | 128 | |
| 900V | A | 32 | 128 | |
| 1000 فولت | A | 32 | 128 |

















