YRO Rapid Shutdown is a DC-breaking device used in photovoltaic system, it can limit the electric range and even DC voltage. To guarantee the safe of firefighters in the process of fire fighting and rescue of facilities installed with photovoltaic power generation system, and has no risk of electric shock.
High Craftsmanship and Standards
البيانات الفنية
| يكتب | YRSD-1P | YRSD-2P |
| Number of PV Inputs | 1 | 2 |
| Number of Modules Recommend | 1-2 | 2-4 |
| Maximum Allowed Input Voltage | 120V | |
| Maximum Allowed Input Current | 18A / 25A | |
| Maximum Output Volt age | 120V | 240V |
| System Volt age | 1000V / 1500V | |
| Control Compliance | 24VDC + 2 x 0.8mm2 Cable | |
| Control Requirements | 21.6V~26.4V at nomi. 27~36mA/unit | |
| درجة حرارة التشغيل المحيطة | -30°C to +60°C | |
| Protection Temperature | 85°C | |
| IP Level | >IP68, NEMA 4X | |
| Fire-proof Level | Flame retardant, UL94-V0 | |
| Humidity | 0%~90% | |
| PV Connectors | Connector (Customized) | |
| Design Life Span | 25 years | |
| Size | 155.8*73.7*30.2 | 155.8*73.7*30.2 |
| وزن | < 200g (Excluding Cables) | |
| Cable Length, PV1+ Input | 300mm | 300mm |
| Cable Length, PV1- Input | 300mm | 300mm |
| Cable Length, PV2+ Input | / | 300mm |
| Cable Length, PV2- Input | / | 300mm |
| Cable Length, Power Out put | 1800 ملم | 1800 ملم |
| Cable Length, 24Vdc Control Cable | 1800 ملم | 1800 ملم |
| andard Comliance | NEC2017/2020 (690.12); UL1741; UL3741; IEC/EN62109; IEC/EN61000 | |
ملخص
The YRO Modular level RSD DC 24V Series Overview is designed to be installed at solar panel level and providessafety shutdown of the DC supply to ZERO VOLTS in case of emergency.Shutdown is initiated in 3 ways -ManualOperation,AC Supply Cut-Off or Temperature Rise Trigger as follows:
YRSD-1P 1-to-1 wiring
Not: For NEC 2017 /2010 compliance PV panels should be <40v for 2-to-1 wiringand > =40v for 1-to-1 wiring (For YRSD -1P)
YRSD-2P 2-to-1 wiring
YRSD-1P/2P Series
البعد
Technical Specification
| نموذج | YRSD-CB |
| Operating AC Voltage Range | 100V-240V |
| Nominal Frequency | 50/60 هرتز |
| Output Voltage | 24V DC |
| Output Current/Power | 2.2A/50W |
| 24Vdc Control Cable Size | 0.823 mm2/18 AWG |
| 24Vdc Control Cable Length With Standard Connectors | 20 m / 30 m /100 m |
| Spare Terminal Connectors | نعم |
| Maximum YRSD-1P | 60 Units |
| Maximum YRSD-2P | 30 Units |
| Dimensions (mm) | 250*210*210 |
| Lockable | Optional (IP54) |
| نطاق درجة حرارة التشغيل | -30°C~+70°C(50°C No degradation) |
| Protection Class | IP65 |
| تصاعد | Wall Mounted |
| Maximum Distance (Last RSD to Controller Box) | 200m |
Parallel connection of multiple control boxes




















