Unpolare Photovoltaik-Miniatur-Leistungsschalter der DC-Serie YRL7-63DC werden hauptsächlich in DC-Solar-Sammelboxen oder als Batterieschalter verwendet.
Hochwertiges flammhemmendes Material, kälte- und hitzebeständig, stabile Leistung. Schalten Sie das Gerät schnell aus, wenn der Stromverbrauch abnormal ist. Tunnelklemmenblöcke umschließen die Drähte eng und machen die Verkabelung zuverlässiger.
Spezifikationen:
| VRL7-63DC PV Series Circuit Breaker | YRL7-63DC | ||||
| Frame degree rated current(A) | 63 | ||||
| Electrical performance | |||||
| Ue Rated operating voltage(V DC) | |||||
| 1P:300V | 2P:600V,800V | 3P:900V4 | 4P:1200V | ||
| Nennstrom In (A) | 6 -10 -16 -20 -25 -32 -40 -50 -63 -80 | ||||
| Rated insulation voltage Ui(V DC) | 2P: 1000V 4P: 1500V | ||||
| Bemessungsstoßspannung Uimp (kV) | 8 | ||||
| Höchstausschaltvermögen lcu (kA) | 6 | 6 | 6 | 6 | |
| Ausschaltvermögen lcs (%lcu) | 100% | 100% | 100% | 100% | |
| Kurventyp | B C | ||||
| Reisetyp | Thermisch-magnetisch | ||||
| MECHANISCH | Actual average value | 20000 | |||
| Standard value | 8500 | ||||
| ELEKTRISCH | Actual average value | 2500 | |||
| Standard value | 1500 | ||||
| Control and indication | |||||
| Shunt release (SHT) Mx | Option | ||||
| Under voltage release (UNT) | |||||
| Auxiliary contact (AX) OF | |||||
| Alarm contact(AL) SD | |||||
| Wiring capacity (mm2) | In<32A,1.5~16 mm2 1240A,6-25mm2 | ||||
| Ambient temperature (°C) | -20~70 | ||||
| Höhe | ≤2000 | ||||
| Relative humidify | ≤95% | ||||
| Verschmutzungsgrad | 3 | ||||
| Installationsumgebung | Keine offensichtlichen Stöße und Vibrationen | ||||
| Installationskategorie | Klasse III | ||||
| Installation | DIN-Standardschiene | ||||
| Dimensions(Wx(H)x(Deep) | (w) | 17.5 | 35 | 52.5 | 70 |
| (H) | 80 | 80 | 80 | 80 | |
| (Deep) | 71 | 71 | 71 | 71 | |
| Gewicht (kg) | 0.13 | 0.26 | 0.39 | 0.53 | |












