Introduce
Technical Data
| Type And Meaning | |
| Available Branch Type | 2-1,3-1,4-1, 5-1 |
| Rated Current | 30A |
| Rated Voltage | 1000V DC|1500V DC |
| test Voltage | 6000V(50Hz, 1min) |
| Overvoltage type/Pollution Degree | 2 CAT III/2 |
| Contact Resistance Of Plug Connector | ImΩ |
| Contact Material | Copper, Tin-plated |
| Insulation Material | PPO |
| Degree Of Protection | UL94-VO |
| Flame Class | IP2*/IP67 |
| Safety Class | II |
| Insertion Force | <50N |
| Withdrawal Force | >50N |
| Temperature Range | -40°C~+110°C |













